
Returning Customer
I am a returning customer
Register Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Congratulations! Your new account has been successfully created!
You can now take advantage of member privileges to enhance your online shopping experience with us.
If you have ANY questions about the operation of this online shop, please e-mail the store owner.
A confirmation has been sent to the provided e-mail address. If you have not received it within the hour, please contact us.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Kona Jake the Snake CR Cyclocross Bike 2017
SPECIFICATIONS Frame Material Kona Race Light Carbon Sizes 49, 53, 56, 59, 61, 63 Rear Shock n/a ..
- $978.72
- Brand: Kona
- Product Code:PB00033
- Availability:In Stock
SPECIFICATIONS
Frame Material | Kona Race Light Carbon |
Sizes | 49, 53, 56, 59, 61, 63 |
Rear Shock | n/a |
Fork | Kona Full Carbon CX Race Disc |
Crankarms | FSA Gossamer CX N11 |
Chainrings | 36/46t |
B/B | FSA Gossamer PF30 |
Pedals | n/a |
Chain | KMC X11 |
Freewheel | Shimano 105 11-32t 11spd |
Chainguide | n/a |
F/D | Shimano 105 |
R/D | Shimano 105 |
Shifters | Shimano 105 |
Brake Calipers | Hayes CX Expert |
Front Brake Rotor | Hayes L Series 160mm |
Rear Brake Rotor | Hayes L Series 160mm |
Brake Levers | Shimano 105 |
Headset | FSA No.57B |
Handlebar | Kona Road Light |
Stem | Kona Road Deluxe |
Seatpost | Kona Thumb w/Offset 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt Comp |
Front Hub | Alex CXD6 Wheelset 100x9mm |
Rear Hub | Alex CXD6 Wheelset 135x10mm |
Spokes | Alex CXD6 Wheelset |
Rims | Alex CXD6 Wheelset |
Front Tire | Clement MXP 700x33c |
Rear Tire | Clement MXP 700x33c |
Paint Color | Gloss Green/Blue/Green |
Extras | n/a |
GEOMETRY
SIZE | 49cm | 53cm | 56cm | 59cm | 61cm | 63cm | |
1 | ST LENGTH | 19.3 | 20.9 | 22 | 23.2 | 24 | 24.8 |
2 | TT LENGTH | 21.1 | 21.7 | 22.2 | 22.8 | 23.8 | 24.2 |
3 | REACH | 15.2 | 15.5 | 15.6 | 15.8 | 16.5 | 16.6 |
4 | STACK | 20.7 | 21.7 | 22.5 | 23.2 | 23.7 | 24.2 |
5 | STANDOVER | 29.1 | 31.3 | 31.5 | 32.3 | 32.9 | 34.1 |
6 | HT ANGLE | 71.2 | 72.2 | 72.2 | 72.2 | 72.5 | 72.5 |
7 | HT LENGTH | 4.3 | 5.3 | 6.1 | 6.9 | 7.3 | 7.9 |
8 | ST ANGLE | 74.2 | 74.2 | 73.7 | 73.2 | 72.7 | 72.5 |
9 | CS LENGTH | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
10 | BB DROP | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
11 | BB HEIGHT | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 |
12 | WHEELBASE | 39.8 | 40.2 | 40.6 | 41 | 41.6 | 41.9 |
13 | FRONT CENTER | 23.4 | 23.7 | 24.1 | 25.4 | 25.2 | 25.5 |
14 | FORK LENGTH | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 | 15.4 |
15 | FORK OFFSET | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
ROAD/CX/ASPHALT
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Road | CX/Freerange | Asphalt | CoCo |
---|---|---|---|---|---|---|---|
4'10" - 5'1" | 147 - 155 cm | 25” - 27” | 64 - 69 cm | 48 | Small | Small | |
5'0" - 5'3" | 152 - 160 cm | 26" - 28" | 66 - 71 cm | 49 cm | 48/49/49.5 | Small, Small Medium | Small, Medium |
5'2" - 5'7" | 157 - 170 cm | 27" - 29" | 69 - 74 cm | 49/52/53 cm | 49/49.5/51/53 | Small Medium, Medium | Medium, Large |
5'6" - 5'11" | 168 - 180 cm | 29" - 31" | 74 - 79 cm | 53/54/56 cm | 51/53/54/56 | Medium, Medium Large | Medium, Large |
5'10" - 6'3" | 178 - 190 cm | 31" - 33" | 79 - 84 cm | 56/58/59 cm | 54/56/57/59 | Medium Large, Large | Large, XL |
6'2" - 6'5" | 188 - 196 cm | 33" - 36" | 84 - 91 cm | 61 cm | 59/61/63 | Large, XL | N/A |